A bit of a change starting this week, as I will be reporting weekly revenue instead of attendance. Seems like the more relevant stat to me. But if something significant happens to a movie’s attendance (like topping 10 million admissions), I will try to mention it.
The Korean won is worth about 940 won/dollar, so you can approximate the chart to millions of dollars easily enough.
Let me know if you have any feedback, questions, concerns with the change.
This Week | Title…………………………………….. | Release Date | Screens Nationwide | Weekend Revenue (bil. won) | Total Revenue (bil. won) |
1. | Women’s Handball Team (Uri Saengae Choego-ui Sungan – Korean) | 1.10 | 493 | 4.14 | 4.92 |
2. | Open City (Mubangbi Dosi – Korean) | 1.10 | 413 | 3.06 | 3.61 |
3. | Bee Movie | 1.03 | 296 | 1.48 | 4.37 |
4. | The Mist | 1.10 | 256 | 1.32 | 1.58 |
5. | Enchanted | 1.10 | 322 | 1.01 | 1.23 |
6. | National Treasure 2 | 12.20 | 233 | 0.396 | 11.15 |
7. | The Golden Compass | 12.18 | 210 | 0.320 | 17.82 |
8. | The Jacket | 1.10 | 179 | 0.318 | 0.370 |
9. | 30 Days of Night | 1.10 | 144 | 0.312 | 0.364 |
10. | Gidarida Micheo – Korean | 1.01 | 237 | 0.200 | 2.79 |
(Source: KOBIS – Figures represent 97% of nationwide box office)
Leave a Reply