Looks like the March Blahs are in full force once again this year, with pretty lousy box office across the board. Each year we get a lull between the Lunar New Year and the summer movie season (which, of course, begins in May).
Top film was the Kwon Sang-woo film FATE. If you are into looking at Kwon with his shirt off, this could be the film for you. But it does not seem like the kind of film for me.
Otherwise, not a lot of changes from last week. 10,000 BC, then CHASER then STEP UP 2 (even upper and steppier than the first).
THE OTHER BOLEYN GIRL really sucks, by the way. Avoid it at all costs.
This Week | Title…………………………………….. | Release Date | Screens Nationwide | Weekend Revenue (bil. won) | Total Revenue (bil. won) |
1. | Fate (Sukmyeong – Korean) | 3.20 | 334 | 1.89 | 2.30 |
2. | 10,000 BC | 3.13 | 326 | 1.25 | 5.52 |
3. | The Chaser (Chugyeok – Korean) | 2.14 | 309 | 1.21 | 29.33 |
4. | Step Up 2 | 3.13 | 251 | 1.16 | 4.22 |
5. | The Other Boleyn Girl | 3.20 | 126 | 0.68 | 0.78 |
6. | Vantage Point | 2.28 | 150 | 0.26 | 6.41 |
7. | Babo (Korean) | 2.28 | 158 | 0.24 | 6.08 |
8. | Amazing Grace | 3.20 | 57 | 0.24 | 0.29 |
9. | Brave Story | 3.20 | 56 | 0.10 | 0.10 |
10. | My New Partner (Korean) | 3.06 | 88 | 0.062 | 1.63 |
(Source: KOBIS – Figures represent 97% of nationwide box office)
Loved the Youtube parody for THERE WILL BE BLOOD, titled THERE WILL BE BUD (it’s not about beer). Yeah, I’m not exactly breaking new ground here, but I was impressed nonetheless.
Leave a Reply