This Week | Title…………………………………….. | Release Date | Screens Nationwide | Weekend Revenue (bil. won) | Total Revenue (bil. won) |
1. | |||||
2. | |||||
3. | |||||
4. | |||||
5. | |||||
6. | |||||
7. | |||||
8. | |||||
9. | |||||
10. |
(Source: KOBIS – Figures represent 97% of nationwide box office)
Books, blog and other blather
This Week | Title…………………………………….. | Release Date | Screens Nationwide | Weekend Revenue (bil. won) | Total Revenue (bil. won) |
1. | |||||
2. | |||||
3. | |||||
4. | |||||
5. | |||||
6. | |||||
7. | |||||
8. | |||||
9. | |||||
10. |
(Source: KOBIS – Figures represent 97% of nationwide box office)
© 2024 Mark James Russell
Theme by Anders Noren — Up ↑
Leave a Reply