The long-awaited, big historical drama MODERN BOY opened in the No. 1 spot. But it was not a big opening — just 330,000 admissions over the weekend (400,000 since it opened last Thursday), and 2.72 billion won ($2.06 million, thanks to the lousy exchange rate).
MAMMA MIA finally overtook THE DIVINE WEAPON, with about 3.55 million admissions. Actually, WEAPON is still slightly ahead with admissions, even though MAMMA MIA is winning at the box office.
GO-GO 70’S had a bit of a disappointing opening in third, with just $1.13 million over the weekend. Very sad to think that more people tried out MODERN BOY. With any luck, GO-GO will win out in the long run.
BABYLON AD had an even more tepid opening, with less than $800,000 since it opened.
Sad to see MY DEAR ENEMY drop to No. 9 so quickly. Would have been nice to see it get better word of mouth.
This Week | Title…………………………………….. | Release Date | Screens Nationwide | Weekend Revenue (bil. won) | Total Revenue (bil. won) |
1. | Modern Boy (Korean) | 10.02 | 429 | 2.24 | 2.72 |
2. | Mamma Mia! | 9.04 | 306 | 1.65 | 23.29 |
3. | Go-Go 70s (Korean) | 10.02 | 423 | 1.50 | 1.93 |
4. | The Divine Weapon (Shingijeon – Korean) | 9.04 | 302 | 0.95 | 23.17 |
5. | Babylon AD | 10.02 | 175 | 0.85 | 1.00 |
6. | Truck (Korean) | 9.25 | 249 | 0.74 | 3.03 |
7. | Hellboy 2 | 9.25 | 249 | 0.55 | 2.26 |
8. | Rough Cut (Yeonghwaneun Yeonghwada – Korean) | 9.11 | 199 | 0.46 | 8.48 |
9. | My Dear Enemy (Meotjin Haru – Korean) | 9.25 | 256 | 0.35 | 2.16 |
10. | The Club | 10.02 | 149 | 0.26 | 0.32 |
(Source: KOBIS – Figures represent 98% of nationwide box office)
do you post kpop music charts still?
thanks!