A top-11 this week, in honor of Bong Joon-ho’s latest film, one-third of the triptych TOKYO!, which opened in eleventh.
But the top film this week was a Korean film, MY WIFE GOT MARRIED, pulling in just over 500,000 admissions since its release on Thursday. I think I am too depressed by the dollar-won exchange rate to convert its revenues into US dollars… suffice it to say, though, 3.42 billion won is worth a fair bit less than the $3.42 million it would have been worth a couple of months ago (fine, it converts to about $2.36 million at the current exchange rate).
Then you have a bunch of Hollywood films. Followed by CRUSH & BLUSH, and then the opening of a Korean film that I do not know much about, HEARTBREAK LIBRARY. And, way down in eleventh, TOKYO!
This Week | Title…………………………………….. | Release Date | Screens Nationwide | Weekend Revenue (bil. won) | Total Revenue (bil. won) |
1. | My Wife Got Married (Anaega Gyeolhonhaessda – Korean) | 10.23 | 504 | 2.85 | 3.42 |
2. | Eagle Eyes | 10.09 | 359 | 1.79 | 11.33 |
3. | Body of Lies | 10.23 | 311 | 1.39 | 1.61 |
4. | Mamma Mia | 9.04 | 280 | 0.59 | 27.40 |
5. | Crush & Blush (Misseu Hongdangmu – Korean) | 10.16 | 321 | 0.59 | 2.90 |
6. | Painted Skin | 10.23 | 208 | 0.46 | 0.54 |
7. | Heartbreak Library (Geu Namja-ui Chaek 198-jjok – Korean) | 10.23 | 289 | 0.30 | 0.36 |
8. | The Dutchess | 10.16 | 244 | 0.23 | 1.32 |
9. | Death Race | 10.16 | 183 | 0.17 | 0.89 |
10. | Under the Siam Moon | 10.16 | 76 | 0.079 | 0.31 |
10. | Tokyo! (one-third Korean) | 10.23 | 59 | 0.073 | 0.087 |
(Source: KOBIS – Figures represent 98% of nationwide box office)
Leave a Reply