IRON MAN kicked some pretty serious tail in Korea. Paramount claimed $7.5 million, but KOBIS says closer to $8.0 million. Either way, it was one of the strongest openings in ages. Since D-WAR, maybe?
The official English name of BEASTIE BOYS is actually MOONLIGHT IN SEOUL. But I hate the thought of giving an English name to a movie that already has an English name, so I am calling it BEASTIE BOYS. At any rate, this is the latest film by Yoon Jong-bin, the guy who made UNFORGIVEN a couple of years ago.
Pretty cool to see DETECTIVE CONAN do so well. Considering it was a six-year-old film and was on just 25 screens (the KOBIS report I use tends to overestimate screen counts), $210,000 was not bad.
Korean films are now down to 47.8 percent of the year’s box office, by the way. The big question is, how low will they go over the next couple of months? Some people think below 30 percent is possible. I think that is overly negative, but things will almost definitely not be pretty.
This Week | Title…………………………………….. | Release Date | Screens Nationwide | Weekend Revenue (bil. won) | Total Revenue (bil. won) |
1. | Iron Man | 4.30 | 658 | 5.58 | 7.99 |
2. | Beastie Boys – Korean | 4.30 | 353 | 1.30 | 1.95 |
3. | Taken | 4.09 | 349 | 1.15 | 11.52 |
4. | Forbidden Kingdom | 4.24 | 379 | 0.99 | 5.55 |
5. | Horton Hears a Who | 4.30 | 432 | 0.92 | 1.21 |
6. | Tale of the Legendary Libido (Garujigi – Korean) | 4.30 | 367 | 0.55 | 0.96 |
7. | Detective Conan: Phantom of Baker Street | 5.01 | 49 | 0.17 | 0.21 |
8. | Bucket List | 4.09 | 81 | 0.11 | 1.59 |
9. | The Chaser (Chugyeokja – Korean) | 2.14 | 42 | 0.036 | 33.83 |
10. | Street Kings | 4.17 | 111 | 0.030 | 1.75 |
(Source: KOBIS – Figures represent 97% of nationwide box office)
Leave a Reply