| Difference | Who’s Better |
|---|---|
| Movie theaters | Korea – cheaper, bigger, nicer |
| Shopping | Korea – most things open Sunday, convenience stores open 24 hours/day |
| Customer service | Korea – much much faster and more helpful |
| Korean food | Korea (duh) |
| Spanish food | Spain (also duh) |
| Wine | Spain – cheaper, nicer |
| Beer | tie – both terrible |
| Weather | Spain – sunnier, less hot, less humid |
| Traffic | Spain – also bad, just Seoul has much more of it |
| Subways | Korea – can use phone, cleaner, fewer pickpockets |
| Buses | Spain – smoother |
| Fast food | blerg. Hoping not to have an opinion for some time |
| Television | tie – both terrible |
| Beaches | Spain (duh) |
| English ability | Who cares? Study the local language more, you uncouth foreigner |
| But what about tourists and people without the time to learn the local language? | Fine … Tie, I guess. |
| Geopolitical danger | Tie – Barcelona is apparently a big al-Qaeda hub. South Korea has the North. But neither worry me much. |
| Geopolitical danger | Tie – Barcelona is apparently a big al-Qaeda hub. South Korea has the North. But neither worry me much. |
| Access to North Korean websites | Spain – all things NK remain blocked in South Korea, even North Korean news’s handy new Facebook page. It was nice being able to read anything I wanted about the North without going through the hassle of elaborate workarounds (and someone I was able to read it all without turning communist) |
There’s plenty more to talk/whine about, I’m sure, but that’s a list of what has occurred to me after being back four days.


Hope to be in Spain soon and check firsthand on the comparative!