Nothing really notable to say this week. Except that I just realized that last week I wrote FORBIDDEN KINGDOM when I should have written THREE KINGDOMS. I need to change last week’s chart, but in the meantime, sorry about the error.
Otherwise, nothing too exciting. But will be interesting to see how IRON MAN does at tthe end of the month. Less than two weeks away until IRON MAN hits the screens, signifying the start of the summer movie season.
This Week | Title…………………………………….. | Release Date | Screens Nationwide | Weekend Revenue (bil. won) | Total Revenue (bil. won) |
1. | Taken | 4.09 | 322 | 1.95 | 2.78 |
2. | Three Kingdoms | 4.03 | 332 | 1.18 | 4.95 |
3. | The Guard Post | 4.03 | 346 | 1.00 | 4.94 |
4. | Empress and the Warriors | 4.09 | 291 | 0.43 | 0.77 |
5. | Definitely, Maybe | 4.09 | 171 | 0.31 | 0.63 |
6. | The Bucket List | 4.09 | 78 | 0.29 | 0.47 |
7. | The Chaser (Chugyeokja – Korean) | 2.14 | 224 | 0.27 | 33.07 |
8. | The Air That I Breath | 4.09 | 204 | 0.26 | 0.48 |
9. | Do Re Mi Fah So La Ti Do (Korean) | 4.03 | 190 | 0.17 | 0.89 |
10. | The Other Boleyn Girl | 4.30 | 164 | 0.19 | 4.17 |
(Source: KOBIS – Figures represent 97% of nationwide box office)