Seven of the top 10 films were Korean this week, as local movies usually dominate over big holiday periods like Chuseok. With most people off work through to Wednesday, that should mean some decent boxoffice for a lot of releases. Nothing overwhelming this year, but several films are doing okay.
Kwak Kyung-taek’s is back on top of the boxoffice in Korea, this time with quite a change of pace from TYPHOON, a much smaller film called LOVE. No official word on how LOVE did over the weekend, but according to KOBIS, it had about 388,000 admissions, or around $2.6 million, or around $3.4 million altogether.
BOURNE ULTIMATUM made another $2.4 million over the weekend to bring its total Korea take to $6.9 million.
After that, nothing terribly interesting this week. Except, perhaps, ONCE, a nice little Irish film (we do not see many Irish films on the charts around here).
This Week | Title…………………………………….. | Release Date | Screens Nationwide | Weekend Attendance | Total Attendance |
1. | Love (Sarang – Korean) | 9.20 | 458 | 387,761 | 492,238 |
2. | The Bourne Ultimatum | 9.12 | 353 | 323,985 | 961,714 |
3. | Mission Possible: Kidnapping Granny K (Gwonsunbunyeosa Namchisageon – Korean) | 9.12 | 387 | 195,495 | 699,727 |
4. | The Mafia, The Salesman (Sangsabuilche – Korean) | 9.20 | 414 | 193,219 | 252,119 |
5. | The Happy Life (Jeulgeoun Insaeng – Korean) | 9.12 | 347 | 153,221 | 483,561 |
6. | Invasion | 9.20 | 236 | 132,193 | 166,867 |
7. | The Two Faces of My Girlfriend (Du Eolgul-ui Yeochin – Korean) | 9.12 | 343 | 82,078 | 496,485 |
8. | My Father (Mai Padeo – Korean) | 9.06 | 213 | 48,292 | 717,155 |
9. | Once | 9.20 | 13 | 8,907 | 10,291 |
10. | D-War | 8.01 | 30 | 3,637 | 7,838,746 |
(Source: KOBIS – Figures represent 94% of nationwide box office)
Incidentally, MAY 18 has now dropped to No. 11, with 2,970 admissions over the weekend. Kind of amusing to see it trade places with D-WAR, yet again.
Steve Martin’s SHOPGIRL has been on TV a lot lately. I do not know why (because it is quite a slight story), but I rather enjoyed that movie. Liked it rather more than some more “respectable” movies I have seen lately.