Just because PIFF was going on does not mean the rest of Korea stops going to the movies. But it does mean I am late in updating the charts.

Not much to report this week… except that TAZZA has topped 5 million attendance (around $33 million). Not bad for just 20 days in the theaters.

This Week Title…………………………………. Release Date Screens Nationwide Weekend Attendance (Seoul only) Total Attendance
1. Tazza: The High Rollers 9.27 546 189,000 4,955,000
2. Radio Star 9.27 272 81,400 1,228,400
3. World Trade Center 10.12 140 56,000 201,000
4. Lady in the Water 10.12 73 31,000 85,800
5. Marrying the Mafia 3:Gamun-ui Buhwal 9.21 300 30,000 3,349,100
6. Maundy Thursday 9.14 250 23,400 3,120,400
7. Ant Bully 9.27 73 10,100 279,400
8. Rob-B-Hood 9.27 150 7,200 397,400
9. The Banquet 9.21 61 4,400 429,300
10. Jal Salabose 9.27 99 1,600 270,400

(Source: Film2.0)