Sorry to be so late, but the Music Industry Association of Korea just issued its report on the 2006 music sales for Korea.

Back in January, MIAK already published its charts for the top 100 Korean and foreign albums of 2006. If you think I’m going to input the whole thing manually, you’re nuts. And if you think I’m smart enough to figure out how to convert the chars automatically, you are … well, very generous.

This Month Artist Album Name Release Date This Month’s Sales Total Sales
1. Various SM Town 10 12.12 33,453 33,453
2. SG Wannabe The Precious History 11.16 33,426 78,548
3. Big Bang Vol. 1 12.21 33,343 33,343
4. Lee Seung-chul Reflection of Sound 9.27 26,017 86,593
5. Rain Vol. 4 – I’m Coming 10.13 20,995 106,110
6. Dong Bang Shin Gi Vol. 3 – O-Union 9.28 20,046 349,317
7. Brian The Brian 12.18 15,376 15,376
8. Bobby Kim Vol. 2 12.11 13,723 13,723
9. Sung Shi-gyung Vol. 5 10.10 11,912 94,328
10. Park Sang-min Vol 11 12.01 11,008 11,008

(source: MIAK)

Foreign Sales:

This Month Artist Album Name Release Date This Month’s Sales Total Sales
1. Il Divo Siempre 12.01 7,233 7,233
2. Richard Yongjae O’Neil Lachrymae 9.07 6,498 19,454
3. Various Love and Memory 12.07 5,471 5,471
4. The Beatles Love 11.21 5,081 9,126
5. Westlife The Love Album 11.20 4,629 10,216
6. Various Step Up (OST) 10.24 4,407 4,761
7. Shin Youngok Love Duets 12.05 3,845 3,845
8. Jo Sumi With Love 8.25 3,418 19,055
9. Various Wine: Music & Story 10.19 3,404 5,410
10. Kenny G The Most Romantic Melodies 11.20 3,237 6,698

(source: MIAK)