This Week Title…………………………………….. Release Date Screens Nationwide Weekend Revenue (bil. won) Total Revenue (bil. won)
1. 10,000 BC 3.13 401 3.12 3.55
2. The Chaser (Chugyeokja – Korean) 2.14 374 2.07 27.33
3. Step Up 2 3.13 337 2.01 2.33
4. Babo (Korean) 2.28 253 0.58 5.70
5. Vantage Point 2.28 242 0.56 5.98
6. Humming (Heoming – Korean) 3.13 210 0.32 0.39
7. My New Partner (Korean) 3.06 231 0.24 1.49
8. 27 Dresses 3.06 231 0.23 1.41
9. My Blueberry Nights 3.06 154 0.12 0.87
10. Spiderwick Chronicles 2.14 65 0.055 4.09

(Source: KOBIS – Figures represent 97% of nationwide box office)