This Week Title…………………………………….. Release Date Screens Nationwide Weekend Revenue (bil. won) Total Revenue (bil. won)
1. Harry Potter and the Half-Blood Prince 7.15 829 8.21 11.47
2. Chaw 7.15 531 3.64 4.85
3. Transformers 2 6.24 571 2.19 48.17
4. Bronze Medalist (Kingkongeul Deulda – Korean) 7.01 390 1.24 7.29
5. Running Turtle (Geobuki Dallinda – Korean) 6.11 357 0.68 20.20
6. Doraemon: Nobita’s Dinosaur 2006 7.15 179 0.48 0.51
7. Juon 7.09 208 0.27 1.96
8. Five Senses of Eros (Ogamdo – Korean) 7.09 353 0.26 2.72
9. Arthur and the Invisibles 7.09 192 0.068 0.77
10. Haeundae – Korean (preview) 7.23 19 0.046 0.071

(Source: KOBIS – Figures represent 98% of nationwide box office)